Electrical distributor of high quality products to the LA and Orange County markets

Call Us Today To get a Quote
K30A001AP – Cam switch, Harmony K, front mounting, plastic, 1 poles, 60°, 32A, 64x64mm, marked 0/1
K30A001AP
Cam switch, Harmony K, front mounting, plastic, 1 poles, 60°, 32A, 64x64mm, marked 0/1
Specifications
Range Of Product Harmony K
Fixing Mode 4 holes
Presentation Of Legend with metallic, 0 - 1 black
Ip Degree Of Protection
  • IP40 IEC 529
  • IP40 NF C 20-010
Product Or Component Type complete cam switch
[Ith] Conventional Free Air Thermal Current 32 A
Cam Switch Function switch
Component Name K30
Type Of Operator Black handle
Switching Positions right: 0° - 60°
Cam Switch Head Type with front plate 64 x 64 mm
Product Mounting front mounting
Poles Description 1P
Rotary Handle Padlocking without
Return without
Off Position with Off position
Warranty 18 months
Short-Circuit Protection 50 A cartridge fuse gG
Net Weight 0.13 kg
[Uimp] Rated Impulse Withstand Voltage
  • 6 kV EN 947-1
  • 6 kV IEC 947-1
Cad Overall Height 64 mm
Switching Angle 60 °
Electrical Connection
  • captive screw clamp terminals flexible 2 x 4 mm²
  • captive screw clamp terminals solid 2 x 6 mm²
Short-Circuit Current 5000 A
[Ui] Rated Insulation Voltage
  • 690 V 3)EN 60947-1
  • 690 V 3)IEC 60947-1
Positive Opening with
Tightening Torque 1.2 N.m
Contact Operation slow-break
Mechanical Durability 300000 cycles
Switching Capacity In Ma
  • 11000 mA DC 120 V 2 inductive 50 ms)
  • 11000 mA DC 180 V 3 inductive 50 ms)
  • 11000 mA DC 60 V 1 inductive 50 ms)
  • 1200 mA DC 220 V 1 resistive 1 ms)
  • 1200 mA DC 440 V 2 resistive 1 ms)
  • 1200 mA DC 660 V 3 resistive 1 ms)
  • 16000 mA DC 140 V 3 inductive 50 ms)
  • 16000 mA DC 48 V 1 inductive 50 ms)
  • 16000 mA DC 95 V 2 inductive 50 ms)
  • 23000 mA DC 120 V 2 resistive 1 ms)
  • 23000 mA DC 180 V 3 resistive 1 ms)
  • 23000 mA DC 60 V 1 resistive 1 ms)
  • 25000 mA DC 30 V 1 inductive 50 ms)
  • 25000 mA DC 60 V 2 inductive 50 ms)
  • 25000 mA DC 90 V 3 inductive 50 ms)
  • 3200 mA DC 110 V 1 inductive 50 ms)
  • 3200 mA DC 220 V 2 inductive 50 ms)
  • 3200 mA DC 330 V 3 inductive 50 ms)
  • 32000 mA DC 140 V 3 resistive 1 ms)
  • 32000 mA DC 24 V 1 inductive 50 ms)
  • 32000 mA DC 24 V 1 resistive 1 ms)
  • 32000 mA DC 48 V 1 resistive 1 ms)
  • 32000 mA DC 48 V 2 inductive 50 ms)
  • 32000 mA DC 48 V 2 resistive 1 ms)
  • 32000 mA DC 70 V 3 inductive 50 ms)
  • 32000 mA DC 70 V 3 resistive 1 ms)
  • 32000 mA DC 95 V 2 resistive 1 ms)
  • 400 mA DC 440 V 1 resistive 1 ms)
  • 400 mA DC 660 V 2 resistive 1 ms)
  • 6500 mA DC 110 V 1 resistive 1 ms)
  • 6500 mA DC 220 V 2 resistive 1 ms)
  • 6500 mA DC 330 V 3 resistive 1 ms)
Cad Overall Width 64 mm
Cad Overall Depth 81 mm
Rated Operational Power In W
  • 11000 W AC-3, 380/440 V 3 phase EN/IEC 60947-3
  • 11000 W AC-3, 660/690 V 3 phase EN/IEC 60947-3
  • 15000 W AC-23A, 380/440 V 3 phase EN/IEC 60947-3
  • 15000 W AC-23A, 660/690 V 3 phase EN/IEC 60947-3
  • 2200 W AC-23A, 110 V 1 phase EN/IEC 60947-3
  • 2200 W AC-3, 110 V 1 phase EN/IEC 60947-3
  • 4000 W AC-23A, 220/240 V 1 phase EN/IEC 60947-3
  • 4000 W AC-3, 220/240 V 1 phase EN/IEC 60947-3
  • 5500 W AC-3, 220/240 V 3 phase EN/IEC 60947-3
  • 5500 W AC-3, 380/440 V 1 phase EN/IEC 60947-3
  • 7500 W AC-23A, 220/240 V 3 phase EN/IEC 60947-3
  • 7500 W AC-23A, 380/440 V 1 phase EN/IEC 60947-3
[Ie] Rated Operational Current Ac
  • 14 A 220/240 V AC-15 EN 60947-5-1
  • 14 A 220/240 V AC-15 IEC 60947-5-1
  • 32 A AC-21A EN/IEC 60947-3
  • 6 A 380/440 V AC-15 EN 60947-5-1
  • 6 A 380/440 V AC-15 IEC 60947-5-1
Rohs Exemption Information Yes
Mercury Free Yes
Toxic Heavy Metal Free Yes
Reach Regulation Free of Substances of Very High Concern above the threshold
California Proposition 65 WARNING: This product can expose you to chemicals including: Nickel compounds, which is known to the State of California to cause cancer, and Di-isodecyl phthalate (DIDP), which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Reach Free Of Svhc Yes
Weee The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins.
China Rohs Regulation X
Eu Rohs Directive Pro-active compliance (Product out of EU RoHS legal scope)
Ambient Air Temperature For Operation -25-55 °C
Product Certifications
  • cULus 120 V 2 hp 1 phase
  • cULus 240 V 5 hp 1 phase
  • cULus 240 V 5 hp 3 phase
  • cULus 480 V 20 hp 3 phase
Standards EN/IEC 60947-3
Ambient Air Temperature For Storage -40-70 °C
Electrical Shock Protection Class
  • class II IEC 60536
  • class II NF C 20-030
Protective Treatment TC
Documents
Royal Wholesale Electric

5.0

Powered by

Based on 2 User Reviews